Why Choose Yanmar?
Since 1933 Yanmar have manufactured, with precise craftmanship, over 15 million diesel and gas engines ranging from 4.5 to 5,000 horsepower. Their engines can be found across a multitude of landscapes and industries – from agriculture, to industrial, to marine leisure, and everything in between.

About the Yanmar TNV Series
The Total New Value (TNV) engine series comes in 2-cylinder, 3-cylinder and 4-cylinder water cooled versions with a four-cycle, inline configuration. Big power from a small package offers Tier 4 compliance right out of the box. The first ladder frame cylinder block in its class allows the MINIMAX series to produce less noise and vibration than competing engines. Its perfect size means ease of installation into a variety of equipment.
RANGE: 7.0 kW – 155 kW range
Yanmar Engine Models
Click on the below plus symbol next to the Yanmar Diesel Engine Model to enlarge it with more details and specifications.
3TNV70 Model

Type | Diesel |
Displacement (cm3) | 854 |
Bore (mm) | 70 |
Power (kW) / Speed (r/min) | 16./3600 |
Dimensions (mm) | 528 x 426.7 x 546 |
Weight | 141kg |
Number of Cylinders | 3 |
3TNE68 Model

Type | Diesel |
Displacement (cm3) | 784 |
Bore (mm) | 68 |
Power (kW) / Speed (r/min) | 12.9/3000 |
Dimensions (mm) | 517 x 409 x 526 |
Weight | 85kg |
Number of Cylinders | 3 |
3TNV76 Model

Type | Diesel |
Displacement (cm3) | 1.116 |
Bore (mm) | 76 |
Power (kW) / Speed (r/min) | 10.7/1800 |
Dimensions (mm) | 567 x 430 x 601 |
Weight | 160kg |
Number of Cylinders | 3 |
3TNV82A Model

Type | Diesel |
Displacement (cm3) | 1.331 |
Bore (mm) | 82 |
Power (kW) / Speed (r/min) | 22.2/3000 |
Dimensions (mm) | 575 x 488 x 612 |
Weight | 170kg |
Number of Cylinders | 3 |
3TNV84T Model

Type | Diesel |
Displacement (cm3) | 1.496 |
Bore (mm) | 84 |
Power (kW) / Speed (r/min) | 29.1/2800 |
Dimensions (mm) | 611 x 518 x 700 |
Weight | 180kg |
Number of Cylinders | 3 |
3TNV88 Model

Type | Diesel |
Displacement (cm3) | 1.642 |
Bore (mm) | 88 |
Power (kW) / Speed (r/min) | 29.6/3000 |
Dimensions (mm) | 600 x 522 x 667 |
Weight | 186kg |
Number of Cylinders | 3 |
4TNV84T Model

Type | Diesel |
Displacement (cm3) | 1.995 |
Bore (mm) | 84 |
Power (kW) / Speed (r/min) | 41.2/3000 |
Dimensions (mm) | 726 x 520 x 710 |
Weight | 240kg |
Number of Cylinders | 4 |
4TNV88 Model

Type | Diesel |
Displacement (cm3) | 2.190 |
Bore (mm) | 88 |
Power (kW) / Speed (r/min) | 35/3000 |
Dimensions (mm) | 726 x 519 x 662 |
Weight | 240kg |
Number of Cylinders | 4 |
4TNV98 Model

Type | Diesel |
Displacement (cm3) | 3.319 |
Bore (mm) | 98 |
Power (kW) / Speed (r/min) | 50.7/2500 |
Dimensions (mm) | 791 x 529 x 756 |
Weight | 318kg |
Number of Cylinders | 4 |
4TNV98T Model

Type | Diesel |
Displacement (cm3) | 3.319 |
Bore (mm) | 98 |
Power (kW) / Speed (r/min) | 61.7/2500 |
Dimensions (mm) | 791 x 550 x 864 |
Weight | 310kg |
Number of Cylinders | 4 |
