Why Choose Xinchai?
Xinchai has cooperated with world-level consultation companies such as Southwest Research Institute (USA), AVL (Austria) and Ricardo (UK), as well as national famous universities such as Zhejiang University, Tianjing University and Jiangsu University, for the design and development of new projects. Xinchai took on many key projects from the National Science and Technology Ministry and participated in the establishment of national industry norms. Xinchai focusses on technical innovation.

About Xinchai
Xinchai engines have been manufactured for more than 50 years, and was founded in 1958 in China. Zhejiang Xinchai Co., Ltd is well-known for manufacturing multi-cylinder diesel engines, and also a state-level high-tech enterprise. Its annual output and sales exceed 300,000 sets. XINCHAI engine models range between 10hp and 220hp. Xinchai engines are exported worldwide and installed in equipment and machines of various kinds, from tracts, forklifts, and wheel loaders generators and a vast amount of other equipment types.
Xinchai Engine Models
Click on the below plus symbol next to the Xinchai Diesel Engine Model to enlarge it with more details and specifications
A495BD Model

Aspiration | Naturally aspirated |
Displacement(L) | 3 |
Bore(mm)xStroke(mm) | 95×105 |
Power(kW)/Speed(r/min) | 27 |
Torque(N•m)/Speed(r/min) | 172 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | ≤112 |
Emission level | CN stage II |
Weight (kg) | 265 |
Dimensions (mm) | 750x565x700 |
A495BPG Model

Number of cylinder-Bore ×Stroke | 4-95×105 |
Type | Vertical、Water-cooled、4-cycle diesel、DI |
Total displacement | 2.98L |
Compression ratio | 18.5:1 |
Rated output/Rated speed | 45/2650 |
Max specific fuel consumption of full load | 174/1800 ~ 2000 N·m/r/min |
Min specific fuel consumption of full load | ≤230 g/kWh |
Max smoke at full load curve | ≤3.0 Rb |
Emission Regulation | State II |
Net weight | ≤260 kg |
Length × Width× Heigh | 751×565×696 mm |
Application | 3 ~ 4t construction machine |
A498BD Model

Aspiration | Naturally aspirated |
Displacement(L) | 3.2 |
Bore(mm)xStroke(mm) | 95×105 |
Power(kW)/Speed(r/min) | 32 |
Torque(N•m)/Speed(r/min) | 204 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | ≤112 |
Emission level | CN stage II |
Weight (kg) | 265 |
Dimensions (mm) | 750x565x700 |
A498BPG Model

Number of cylinder-Bore ×Stroke | 4-98×105 |
Type | Vertical、Water-cooled、4-cycle diesel、DI |
Total displacement | 3.168L |
Compression ratio | 18.5:1 |
Rated output/Rated speed | 45/2500 |
Max specific fuel consumption of full load | ≥193/1600- 1800 N·m/r/min |
Min specific fuel consumption of full load | ≤205 g/kWh |
Max smoke at full load curve | ≤3.0 Rb |
Emission Regulation | Statell & e-Mark I |
Net weight | ≤260 kg |
Length × Width× Heigh | 751×565×700 mm |
Application | 3 ~ 4t construction machine |
A498BZD Model

Aspiration | Supercharge |
Displacement(L) | 3.2 |
Bore(mm)xStroke(mm) | 98×105 |
Power(kW)/Speed(r/min) | 36 |
Torque(N•m)/Speed(r/min) | 230 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | ≤112 |
Emission level | CN stage II |
Weight (kg) | 275 |
Dimensions (mm) | 750x600x765 |
C490BPG Model

Type | in-line, water cooled, 4 –stroke ,direct injection ,ring-like platform combustion chamber |
No. of cylinders-bore-stroke (mm) | 4-90-105 |
Total displacement (L) | 2.67 |
Firing order | 1-3-4-2 |
Compression ratio | 18.4:1 |
Liner type | wet |
Rated speed (r/min) | 2650 |
Rated power IFN(kW) | 36.8 |
Max. torque (N·m) | ≥156 |
Max. torque speed (r/min) | 1700~1900 |
Maximum mean effective pressure (k Pa) | ≥738.3 |
Min. fuel consumption at full load(g/kW·h) | ≤228 |
Oil consumption (g/kW·h) | ≤1.2 |
Min. steady idle speed (r/min) | 750±30 |
Direction of crank rotation viewed from flywheel end) | counterclockwise |
Exhaust temperature(℃) | ≤550 |
Noise dB(A) | ≤112 |
Cooling system | closed cycle, forced water cooling |
Lubrication system | pressured and splashed |
Starting device | electric motor |
Net weight ( kg) | ≤265 |
Overall dimension Length *width* height (mm) | 751×565×704 |
C490BT Model

Usage type | Tractors |
Model | C490BT |
Type | in -line, water cooled, 4-stroke, direct injection _shaped combustion chamber ( Ring -like platform combustion chamber for C490BT) |
No. of cylinders – bore – stroke (mm) | 4-90-105 |
Total displacement (L) | 2.67 |
Firing order | 1-3-4-2 |
Compression ratio | 18.4:1 |
Rated speed (r/min) | 2400 |
Rated power (kW) | 29.4 |
Max. torque (N.m) | ≥142 |
Max. torque speed (r/min) | 1500~1700 |
Maximum mean effective pressure (k Pa) | ≥738.3 |
Min. fuel consumption at full load ( g/kW.h) | ≤228 |
Oil consumption (g/kW.h) | ≤1.2 |
Min. steady idle speed (r/ min) | 750±30 |
Direction of crank rotation viewed from flywheel end | counterclockwise |
Noise dB(A) | ≤110 |
Cooling system | closed cycle, forced water cooling |
Lubrication system | pressured and splashed |
Starting device | electric motor |
Net weight ( kg) | ≤295 |
Overall dimension Length*width*height (mm) | 787*726*719 |
NC485BPG Model

Number of cylinder-Bore x Stroke | 4-85x 100 |
Type | Vertical、Water -cooled、4-cycle diesel |
Type of combustion chamber | DI |
Total displacement (L) | 2.27 |
Compression ratio | 18:1 |
Rated output/Rated speed kW/r/min | 30/2600 |
N . m/r/min Max specific fuel consumption of full load | ≥131/1700~ 1900 |
Min specific fuel consumption of full load (g/kWh) | ≤230 |
Emission Regulation | State II |
Net weight (kg) | ≤220 |
Length x Width x Height (mm) | 695x551x635 |
Application | 1~ 1.5t construction machine |
3B11 Model

Technical Route | Bosch common rail + natural aspiration |
Rated point | 18.7kw/3000rpm |
Torque point | 73Nm/1800~2200rpm |
Emission | E-Mark V |
Number of cylinders | 3 |
Displacement | 1.1 L |
Valve number/cylinder | 2 |
Injection system | Bosch non- road common rail |
Maximum injection pressure | 1400 bar |
Compression ratio | 17.5:1 |
After treatment | DOC |
Optimum fuel consumption rate | 235 g/kW.h |
Cooling system | Transmission Model |
Length × Width × Height | 495 × 390 × 590 mm |
3B11XD51 Model

Aspiration | Naturally aspirated |
Displacement(L) | 1.1 |
Bore (mm) | 78X78.4 |
Power (kW) / Speed (r/min) | 18.5/3000 |
Dimensions (mm) | 530X390X590 |
Compression ratio: | 18 |
Number of Cylinders | 3 |
3E22 Model
4D27 Model
4D30 Model
4D32 Model

Type | In-line, water cooled, 4-stroke, direct injection, ring-like platform combustion chamber |
Aspiration | Natural aspiration |
No. of cylinders-bore-stroke (mm) | 4-98×105 |
Total displacement (L) | 3.17 |
Firing order | 1-3-4-2 |
Compression ratio | 18.5:1 |
Rated power/speed ( kW -r/min) | 36.8-2200 |
Max. torque (N·m) | ≥200 |
Max. torque speed(r/min) | 1600~180 |
Rated point Fuel consumption | ≤235 |
Max. torque Fuel consumption | ≤220 |
Max.smoke at full load (RB) | ≤2.5 |
Free Acceleration Smoke (RB) | ≤3.0 |
Emission | GB 20891-2014 Non road stage Ⅲ |
Min. steady idle speed (r/min) | 750±30 |
Direction of crank rotation viewed from flywheel end | counterclockwise |
Noise dB(A) | ≤111 |
Cooling system | closed cycle, forced water cooling |
Lubricating system | pressured and splashed |
Starting system | Electric motor |
Net weight (kg) | 330 |
Dimension length*width*height (mm) | 797×726×729 |
Application | Tractor |
4D32RG30 Model
4D32YG30 Model

Displacement (L) | 3.17 |
Rated Power/Speed (kW/r/min) | 50/220 |
Torque/speed (N:m/r/min) | 250/1500-1700 |
Technical route | Vertical、Water- cooled、4-stroke、 DI |
Intake system | Turbocharged |
Fuel System | Common Rail |
Application | Construction machinery |
Dimension ( mm* mm*mm ) | 1025 x 710 x 750 |
4D35ZD Model

Aspiration | Supercharge |
Displacement(L) | 3 |
Bore(mm)xStroke(mm) | 98X115 |
Power(kW) | 49 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 212 |
Noise dB(A) | ≤112 |
Emission level | CN stage II |
Weight (kg) | 285 |
Dimensions (mm) | 750x600x765 |
4E30 Model
4E30YD Model

Aspiration | Supercharge |
Displacement(L) | 3 |
Bore(mm)xStroke(mm) | 94×107 |
Power(kW) | 48 |
Fuel Injection System | Common Rail |
Fuel consume rate (g/kW-h) | 210 |
Noise dB(A) | ≤105 |
Emission level | CN stage II |
Weight (kg) | 280 |
Dimensions (mm) | 750x580x790 |
4E30YG30 Model

Displacement(L) | 3.0 |
Rated Power/Speed | 55.2/2200 |
Torque/speed (N-m/r/min ) | 310/1400-1600 |
Technical route | CR+TC+ EGR |
Intake system | Turbocharged |
Fuel System | Common Rail |
Application | Construction machinery |
Dimension(mm*mm*mm) | 1004 × 755.6 ×780 |
4K41 Model

Type | In-line, water-cooling,direct-injection, four stroke |
Number of cylinder*bore*stroke(mm) | 4-105×118 |
Displacement(L) | 4.1 |
Ignition order | 1-3-4-2 |
Aspiration | Natural aspirated |
Compression ratio | 18:1 |
Rate power/speed(kW/r/min) | 44/2300 |
Max. torque/speed(Nꞏm/r/min) | ≥239/1680~1800 |
Min. fuel consumption at full load(g/kW.h) | ≤225 |
Oil consumption(g/kW·h) | ≤0.5 |
Min. steady idle speed(r/min) | 750±30 |
Emission | Off-road CN II |
4K41LD Model

Aspiration | TCI |
Displacement(L) | 4.1 |
Bore(mm)xStroke(mm) | 105×118 |
Power(kW)/Speed(r/min) | 64 |
Torque(N•m)/Speed(r/min) | 407 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | ≤115 |
Emission level | CN stage II |
Weight (kg) | 370 |
Dimensions (mm) | 815x661x770 |
4K41ZD Model

Aspiration | Supercharge |
Displacement(L) | 4.1 |
Bore(mm)xStroke(mm) | 105×118 |
Power(kW)/Speed(r/min) | 59 |
Torque(N•m)/Speed(r/min) | 376 |
Fuel Injection System | Electronic unit pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | ≤114 |
Emission level | CN stage II |
Weight (kg) | 360 |
Dimensions (mm) | 815x645x820 |
C490BD Model

Aspiration | Naturally aspirated |
Displacement(L) | 2.7 |
Bore(mm)xStroke(mm) | 90×105 |
Power(kW)/Speed(r/min) | 22 |
Torque(N•m)/Speed(r/min) | 240 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | ≤112 |
Emission level | CN stage II |
Weight (kg) | 260 |
Dimensions (mm) | 750x565x696 |
NC485BD Model

Aspiration | Naturally aspirated |
Displacement(L) | 2.27 |
Bore(mm)xStroke(mm) | 85*100 |
Power(kW)/Speed(r/min) | 16.1/1500 |
Torque(N•m)/Speed(r/min) | 102.5/1500 |
Fuel Injection System | BQ in line pump |
Fuel consume rate (g/kW-h) | 245 |
Noise dB(A) | ≤95 |
Emission level | / |
Weight (kg) | 220 |
Dimensions (mm) | 744*545*635 |
