Why Choose Changchai?
Changchai sold more than 1.2 million engines in 1996. Imagine how much the company’s sales have grown since then. The old stigma of Chinese products are inferior to what the Western World has become accustomed to has come to an end with company’s like Changchai manufacturing a high-quality and affordable engine. That is why MCM has placed our trust in the Changchai brand. Changchai focuses on performance & affordability.
The Changchai brand multi-cylinder diesel engines range from 12kW~80kW. It can be widely used for pickup, light truck, low-speed truck, tractor, combine harvester, generator set, engineering machinery and ship & boat.
Changchai Engine Models
Click on the below plus symbol next to the Yanmar Diesel Engine Model to enlarge it with more details and specifications.
ZN385Q Model
| Type | Diesel |
| Displacement (cm3) | 1.617 |
| Bore (mm) | 85 |
| Power (kW) / Speed (r/min) | 22.1/2600 |
| Dimensions (mm) | 614 x 492 x 650 |
| Weight | 185kg |
| Number of Cylinders | 3 |
ZN390T Model
| Type | Diesel |
| Displacement (cm3) | 1.813 |
| Bore (mm) x Stroke (mm) | 90 x 95 |
| Power (kW) / Speed (r/min) | 23.5/2400 |
| Dimensions (mm) | 595 x 503 x 738 |
| Weight | 230kg |
| Number of Cylinders | 3 |
ZN390Q Model
| Type | Diesel |
| Displacement (cm3) | 1.813 |
| Bore (mm) | 90 |
| Power (kW) / Speed (r/min) | 25/2600 |
| Dimensions (mm) | 588 x 492 x 626 |
| Weight | 190kg |
| Number of Cylinders | 3 |
ZN490B Model
| Type | Diesel |
| Displacement (cm3) | 2.545 |
| Bore (mm) | 90 |
| Power (kW) / Speed (r/min) | 47/3200 |
| Dimensions (mm) | 696 x 492 x 650 |
| Weight | 215kg |
| Number of Cylinders | 4 |
ZN390QA Model
| Type | Diesel |
| Displacement (cm3) | 1.813 |
| Bore (mm) x Stroke (mm) | 90 x 95 |
| Power (kW) / Speed (r/min) | 30.8/3200 |
| Dimensions (mm) | 588 x 492 x 626 |
| Weight | 190kg |
| Number of Cylinders | 3 |
ZN490Q Model
| Type | Diesel |
| Displacement (cm3) | 2.417 |
| Bore (mm) | 90 |
| Power (kW) / Speed (r/min) | 33.5/2600 |
| Dimensions (mm) | 696 x 492 x 650 |
| Weight | 205kg |
| Number of Cylinders | 4 |
ZN490QA Model
| Type | Diesel |
| Displacement (cm3) | 2.417 |
| Bore (mm) | 90 |
| Power (kW) / Speed (r/min) | 41.2/3200 |
| Dimensions (mm) | 696 x 492 x 650 |
| Weight | 205kg |
| Number of Cylinders | 4 |
4G33 Model
| Type | Diesel |
| Displacement (cm3) | 3.260 |
| Bore (mm) | 95 |
| Power (kW) / Speed (r/min) | 46-54.5/2200-2650 |
| Dimensions (mm) | 820 x 522 x 763.5 |
| Weight | 280kg |
| Number of Cylinders | 4 |